Share to:

External Clamped Bushing

Add to quote

PN Recommend
Current  A
Voltage class
(kV)
BIL – Basic Impulse Level (kV) Sheds QTY L Terminal
inch mm
AB1105-001 20 15 95 6 21 528 eyebolt
AB1105-002 30 15 95 6 21 528 eyebolt
AB1105-003 40 15 95 6 21 528 eyebolt
AB1105-004 50 15 95 6 21 528 eyebolt
AB1105-021 250 15 95 6 16 414 4 holes NEMA spade
AB1105-022 400 15 95 6 17 423 4 holes NEMA spade
AB1105-023 630 15 95 6 17 430 4 holes NEMA spade
AB1105-011 75 15 95 6 13 323 2 holes NEMA spade
AB1105-012 125 15 95 6 13 332 2 holes NEMA spade
AB1105-013 250 15 95 6 13 337 2 holes NEMA spade
AB1105-014 400 15 95 6 14 346 2 holes NEMA spade
AB1106-001 20 18 125 7 22 553 eyebolt
AB1106-002 30 18 125 7 22 553 eyebolt
AB1106-003 40 18 125 7 22 553 eyebolt
AB1106-004 50 18 125 7 22 553 eyebolt
AB1106-021 250 18 125 7 17 437 4 holes NEMA spade
AB1106-022 400 18 125 7 18 446 4 holes NEMA spade
AB1106-023 630 18 125 7 18 453 4 holes NEMA spade
AB1106-011 75 18 125 7 14 348 2 holes NEMA spade
AB1106-012 125 18 125 7 14 357 2 holes NEMA spade
AB1106-013 250 18 125 7 14 362 2 holes NEMA spade
AB1106-014 400 18 125 7 15 371 2 holes NEMA spade
[next_prev_pages]
Related Products

You cannot copy content of this page

error: Content is protected !!
Scroll to Top