Share to:

4B Series-4515A CU

Add to quote
4B series- BIL45kV 4515A CU epoxy bushing
Stud and spade material: C11000 tin-plated, inner spade 4 holes, external spade hole see table.

Electrical conductivity: 101% IACS(20℃)

Current Rating: 4515A

Voltage Rating: 2.5kV BIL45kV

Application temperature: -40~130℃

Tank hole diameter: ¢77.8. 4-bolts assembly.

4B series 4515A CU epoxy bushing

PN Ex-SPD holes Ex vs In spade L
inch mm
4B407523G01 6 In-line 17 435
4B407524G01 8 In-line 19 480
4B407525G01 10 In-line 21 524
4B407526G01 12 In-line 22 569
4B407527G01 14 In-line 24 613
4B407528G01 16 In-line 26 657
4B407529G01 18 In-line 28 702
4B40752AG01 20 In-line 29 746
4B407523G02 6 Rot-90 17 435
4B407524G02 8 Rot-90 19 480
4B407525G02 10 Rot-90 21 524
4B407526G02 12 Rot-90 22 569
4B407527G02 14 Rot-90 24 613
4B407528G02 16 Rot-90 26 657
4B407529G02 18 Rot-90 28 702
4B40752AG02 20 Rot-90 29 746
[next_prev_pages]
Related Products

You cannot copy content of this page

error: Content is protected !!
Scroll to Top